Plastic Quick Screw Connector Uban sa Babaye nga Metal Thread
Pasiuna sa Plastic Quick Screw Connector
WQGM2
Materyal | Polyamide nga adunay nickel-plated brass thread |
Kolor | Gray (RAL 7037), itom (RAL 9005) |
Sakup sa temperatura | Min-40°C, max100°C, mubo-term120°C |
Makapugong sa siga: | V2(UL94) |
Degree sa pagpanalipod | Hangtod sa IP68 nga adunay koneksyon sa hose |
Makapugong sa siga | Ang pagpalong sa kaugalingon, walay halogen, phosphor ug cadmium, gipasa sa RoHS |
Nahiangay sa | Tanan nga tubing gawas sa WYK tubing |
Pagtino sa Teknolohiya
Artikulo no. | Kolor | Thread | Nahiangay sa | SW | C | φI | φB | D | Pack |
WQGM2-M | G/B | sukod | gidak-on sa tubo | mm | mm | mm | mm | mm | mga yunit |
WQGM2-M12G | Gray | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16G | Gray | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20G/AD15.8 | Gray | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20G/AD21.2 | Gray | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25G/AD21.2 | Gray | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25G/AD28.5 | Gray | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32G | Gray | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40G | Gray | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50G | Gray | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63G | Gray | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
WQGM2-M12B | Itom | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16B | Itom | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20B/AD15.8 | Itom | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20B/AD21.2 | Itom | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25B/AD21.2 | Itom | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25B/AD28.5 | Itom | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32B | Itom | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40B | Itom | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50B | Itom | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63B | Itom | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
Artikulo no. | Kolor | Thread | Nahiangay sa | SW | C | φI | φB | D | Pack |
WQGM2-P | G/B | sukod | gidak-on sa tubo | mm | mm | mm | mm | mm | mga yunit |
WQGM2-P07G | Gray | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09G | Gray | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11G | Gray | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5G | Gray | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16G | Gray | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21G | Gray | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29G | Gray | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36G | Gray | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48G | Gray | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
WQGM2-P07B | Itom | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09B | Itom | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11B | Itom | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5B | Itom | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16B | Itom | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21B | Itom | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29B | Itom | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36B | Itom | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48B | Itom | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Mga bentaha sa Quick Screw Connector
Pagdaginot sa oras
Sayon sa Pag-instalar
Flexible